Reports of the Native Affairs Committee, 1888.
Index
.gif)
Index.
No. | Petitions, &c. | Page. |
A. | ||
*279 | Ahipukaku Block | 36 |
392 | Akau, Reweti te, and Others | 27 |
26 | Akau Wero, Reweti te, and Others | 10 |
61 | Apanui, Wepiha,. and Others | 4 |
110 | Aperahama, Eru P., and Others | 16 |
189 | Aputeriwa Block | 16 |
112 | Ara, Heremaia te, and Others | 9 |
314 | Arnett, Elizabeth | 19 |
*501 | Aterea, Werahiko, and Others | 5 |
69 | Awanui, Ihaia te | 9 |
495 | Awanui, Ihaia te, and Others | 39 |
429 | Awha, W. D. te, and Others | 28 |
*483 | Awhiturua Ngapuna Block | 6 |
B. | ||
*72 | Bay of Islands Lands | 33 |
61 | Bay of Plenty Lands | 4 |
62 | Bay of Plenty Lands | 4 |
†178 | Bay of Plenty Lands | 19 |
263 | Bay of Plenty Lands | 19 |
395 | Bay of Plenty Lands | 36 |
50 | Blain, John | 7 |
†136 | Boyes, Susan | 34 |
205 | Boyes, Susan | 34 |
C. | ||
*442 | Chadwick, John | 30 |
483 | Clark, Francis | 35 |
*72 | Cross, Henry, and Others | 33 |
D. | ||
217 | Douglas, Mrs. | 39 |
E. | ||
228 | Ekengarangi Hapuku and Others | 38 |
F. | ||
29 | Finch, Thomas | 10 |
280 | Frasertown Lands | 39 |
H. | ||
4 | Haana, N., and Keneri, J. | 5 |
417 | Haeretuterangi, Arapeta, and Another | 31 |
*383 | Hakipene Hura and Others | 7 |
267 | Haku Rangituatia, Hapeta te, and Others | 28 |
489 | Hangatahua Block | 36 |
419 | Hapakuku Ruia and Others | 24 |
330 | Hape, Mita, and Others | 23 |
*234 | Hapimana Tunupaura and Others | 1 |
230 | Hapimana Tunupaura and Others | 35 |
228 | Hapuku, Ekengarangi, and Others | 38 |
*158 | Haratua, Tame, and Others | 15 |
171 | Hauraki Landowners | 12 |
*383 | Hauraki Lands | 7 |
166 | Hautakura, Te, and Others | 9 |
*489 | Hauturu Island | 15 |
*491 | Hawke's Bay Lands | 12 |
4 | Hearn, N., and Kennedy, J. | 5 |
504 | Heperi Pikirangi and Others | 40 |
204 | Hikaka, Taonui, and Others (No. 1). (For Evidence vide I.-3d) | 24 |
362 | Hikaka, Taonui, and Others (No. 2) | 24 |
472 | Hikaka, Taonui, and Others (No. 3) | 33 |
474 | Hikawera Mahupuku and other Chiefs | 37 |
120 | Hikurangi Block | 34 |
104 | Himiona, Akinihi | 5 |
489 | Hinemarumaru Hapu | 36 |
276 | Hipango, Waata Wiremu | 38 |
277 | Hiraka te Rango and Others (No. 1) | 26 |
399 | Hiraka te Rango and Others (No. 2) | 31 |
405 | Hiraka te Rango and Others (No. 3) | 27 |
232 | Hira, Kingi H., and Others | 26 |
416 | Hitiri te Paerata and Others. (For Evidence vide l-3d) | 24 |
59 | Hiwinui, Para te, and Others | 30 |
111 | Hoanga Block | 9 |
52 | Hoby, G., and Others | 6 |
52 | Hoopi, G., and Others | 6 |
39 | Honotapu, Petera, and Others | 33 |
227 | Huata, Naiti te, and Others | 39 |
*232 | Huata, Tamihana, and Others | 1 |
280 | Huata, Tamihana | 39 |
113 | Huia Block | 16 |
126 | Hunia Marupo and Others | 34 |
*383 | Hura, Hakipene, and Others | 7 |
279 | Hurunuiorangi, Pine, and Others | 31 |
I. | ||
312 | Ihoka, Wi Naihira te | 20 |
112 | Ikaporipori Block | 9 |
209 | Inia Tuhata and Others | 14 |
315 | Inia Tuhuru and Another | 19 |
377 | Iti, Pohonga, and Others | 31 |
J. | ||
420 | Jones, Joshua | 38page ii![]() |
K. | ||
266 | Kahia, Rawiri, and Others | 26 |
259 | Kahuao, Wikitoria, and Others | 18 |
*500 | Kahukura Block | 4 |
*447 | Kahntia, Rawinia, and Another | 3 |
312 | Kaiapoi Natives | 20 |
†l61 | Kaihote, Winiata and Others | 13 |
111 | Kainamu Pumipi and Others | 9 |
282 | Kaipau, Hemi, and Others | 18 |
40 | Kaniha, Kapi, and Others | 31 |
440 | Kapaiwaho, Ratana te, and Others | 29 |
273 | Kapua Block | 28 |
390 | Karaitiana Ruru and Others | 29 |
446 | Karaka, Arama, and Others | 23 |
445 | Karaka Mokonuiarangi, Arama, and Others | 23 |
483 | Karaka, Paranihi | 35 |
466 | Karaka Tapea, Mita | 29 |
77 | Karetai, Timoti, and Others | 7 |
*183 | Kira, Kingi Hori, and Others | 34 |
231 | Karamu Block. | 38 |
*111 | Karangatuoro Reserve | 24 |
*185 | Kareta Ruatapu and Others | 2 |
188 | Katiaka Block | 37 |
402 | Katikati Hill | 37 |
134 | Kauaeranga Block | 12 |
226 | Kanhouroa Block | 35 |
229 | Kauhouroa Block | 34 |
483 | Kawau Block | 35 |
391 | Keepa te Rangihiwinui, Meiha, and Others | 20 |
4 | Keneri, J., and Haana, A. | 5 |
4 | Kennedy, J., and Hearn, N. | 5 |
*455 | Kerei, Waero, and Others | 2 |
†127 | Kero, Ngataierua te, and Others | 30 |
232 | Kingi Hori Kira and Others | 34 |
*183 | Kingi Hori Kira and Others | 34 |
†130 | Kingi, Te Rina Mete | 31 |
222 | Kohai Tarawa and Others | 33 |
*447 | Kahuiatara, No. 3, Block | 3 |
64 | Kooti, Te Turuki te | 8 |
228 | Koparakore Block | 38 |
217 | Korowhiti Tuataka | 39 |
489 | Kotiri, Pua, and Others | 35 |
428 | Kotuku Burial Place | 2 |
447 | Kura, Himiona te, and Others | 23 |
*383 | Kurinui Block | 7 |
L. | ||
252 | Lipsey, George, and Others | 14 |
†138 | Lucas Creek Lands | 15 |
*489 | Little Barrier Island | 15 |
M. | ||
474 | Mahupuku, Hikawera, and other Chiefs. | 37 |
45 | Makere Tawhai and Another (No. 1) | 12 |
54 | Makere Tawhai and Another (No. 2) | 30 |
395 | Makitaunu, Te Warihi, and Another | 36 |
120 | Makiwera, Auaru Patoriki, and Rapata | 34 |
†138 | Makiwira, Hemi | 15 |
*448 | Mamahanga Block | 2 |
383 | Mamaku, Ngatai te, and Others | 31 |
491 | Mamaru, Te One Rina | 33 |
282 | Mangatuna, No. 2, Block | 18 |
†163 | Mangere Lands | 29 |
*296 | Mangere Lands | 4 |
101 | Mania Block | 25 |
*448 | Manutawhiorangi Blook. | 2 |
391 | Maori Relief Bill, Supporters of the | 20 |
54 | Marikuuku Block | 30 |
126 | Marupo, Hunia, and Others | 34 |
207 | Matenga Taiwhanga | 21 |
233 | Matenga Taiwhanga, and Others (No. 1) | 36 |
457 | Matenga Taiwhanga, and Others (No. 2) | 36 |
278 | Matenga Waharoa, W., and Others | 31 |
263 | Matia, Harete, and Others | 19 |
345 | Matino Tauwhare | 32 |
58 | Matiu Island | 16 |
*83 | Matiu Island | 40 |
494 | Matua, Henare, and Others | 31 |
*500 | Matuahu te Wharerangi and Others | 4 |
227 | Matuku Block | 39 |
*358 | Mautangihua Block | 6 |
120 | Maxwell, Andrew, Patrick, arid Robert | 34 |
†138 | Maxwell, James | 15 |
†139 | Mete Kingi, Te Rina | 31 |
31 | Miti, T. H. | 6 |
*109 | Moetara, Wiremu Rangatira, and Others | 3 |
100 | Mohaka Block | 13 |
261 | Mohaka Block | 32 |
448 | Mokai, Pene and Others | 23 |
*476 | Mokau Coal Company, and Another. (For evidence, &c., vide I. 3-b) | 21 |
253 | Mokau Lands | 21 |
445 | Mokonuiarangi, Arama Karaka, and Others | 23 |
189 | Mongonui Lands | 16 |
419 | Motupau Island | 24 |
246 | Motutara, Hoani, and Others | 18 |
417 | Murimotu Case | 31 |
N. | ||
221 | Nahu, Arihi te. | 40 |
231 | Nahu, Arihi te, and Others | 38 |
312 | Naihira fee Ihoka, Wi | 20 |
329 | Naihi, Wiremu, and Others | 23 |
227 | Naiti te Huata and Others | 39 |
Native Contracts and Promises Bill | 22 | |
52 | New Plymouth Lessees. | 6 |
341 | Ngaharaka, Rongohikaia | 27 |
22 | Ngaitahu and Ngatimamoe Tribes | 10 |
334 | Ngaitahu Natives | 20 |
312 | Ngaitahu Natives | 20 |
81 | Ngamoetanararai Block | 14 |
*216 | Ngapari, Wi, and Others | 8 |
209 | Ngarara Block | 14 |
431 | Ngarara Block | 32 |
226 | Ngarara, Hoani, and Others | 35 |
*492 | Ngaruhoe Block | 3 |
†l27 | Ngataierua, Te Kere | 30 |
383 | Ngatai te Maniaku and Others | 31 |
126 | Ngatiawa Natives | 34 |
*183 | Ngatirahiri Natives | 34 |
369 | Niheta, Takawheta, and Others | 31 |
83 | Nihoniho, Tuta, and Others (No. 1) | 31 |
84 | Nihoniho, Tuta, and Others (No. 2) | 29 |
O. | ||
*253 | Oene, Ataa. (For evidence, &c., vide I.-3a) | 21 |
253 | Ohau, No. 3, Block | 28 |
†161 | Ohuia Block | 13 |
*232 | Ohuka Block | 1 |
200 | Okahutia Block | 24 |
219 | Okauia Block | 39 |
213 | Okirae Block | 15, 22 |
*161 | Okirae Reserve | 4 |
4 | Okutuku Block., | 4 |
*111 | Omanaia Reserve | 24 |
193 | Omipi, Ropata, and Others | 6 |
491 | One, Rina Mamaru te | 33 |
*253 | Owen, Arthur. (For evidence, &c., videI.-3a) | 21 |
266 | Owhaoko Block | 26 |
277 | Owhaoko Block | 26 |
P. | ||
*142 | Paaka, Pamariki, and Others | 3 |
62 | Paora, Rewiri, and Others | 4 |
416 | Paerata, Hitiri to, and Others. (For evi- | 24 |
dence, vide I.-3D) | ||
*188 | Paha, Ihaka, and Others | 81 |
372 | Pahau Tikini. | 18 |
39 | Pahutahi Block | 33 |
171 | Paika Whakarongotai and Others | 12 |
81 | Pakau, Ranapia, and Others | 14 |
260 | Papanui Tamahiki, Te, and Others. (For evidence, vide I.-3D) | 34 |
83 | Paraeroa Block | 31 |
299 | Paraha, Hare, and Others | 31 |
*219 | Parahirahi Blook | 20 |
207 | Parahirahi Block | 21 |
*162 | Parakiri, Peraniko, and Others | 6 |
481 | Parata, Wi, and Others | 31 |
59 | Para te Hiwinui and Others | 30 |
334 | Paratene Tunuiarangi and Others | 20 |
167 | Parau, Paora (No. 1) | 8 |
308 | Parau, Paora (No. 2) | 25 |
406 | Patato, Te Whiti, and Others | 24 |
340 | Patea River Fisheries | 19 |
370 | Patene, Hori., and Others | 38 |
189 | Patuone, Eru, and Others | 16 |
199 | Penetito, Haare, and Others | 31 |
200 | Peti, Hone | 24 |
123 | Piahana, Wi | 11 |
504 | Pikirangi, Heperi, and Others | 40 |
279 | Pine, Hurunuiorangi, and Others | 31 |
29 | Pinihi, Tamati | 10page iii![]() |
492 | Pirate, Tohiora, and Others | 3 |
294 | Pirere, Reiroa te, and Others (No. 1) | 25 |
430 | Pirere, Reiroa te, and Others (No. 2) | 27 |
345 | Petone Lands | 32 |
† 136 | Poai, Huhana | 34 |
205 | Poai, Huhana | 34 |
377 | Pohanga Iti and Others | 31 |
439 | Pokiha Taranui and Others | 23 |
401 | Porangahau Block | 26 |
282 | Poverty Bay Lands | 18 |
489 | Pua Kotiri and Others | 36 |
233 | Puharariki Block | 2 |
229 | Puhipuhi, Heni, and Others | 34 |
*278 | Pukehika Block | 1 |
189 | Pukenui Block | 16 |
276 | Pukereretu Block | 38 |
128 | Pukuatua, Petera te, and Others | 31 |
111 | Pumipi, Kainamu, and Others | 9 |
114 | Pungaere, Hohaia Pawhau | 8 |
*83 | Puni, Hori, and Others | 40 |
58 | Puni, Hori Henare te, and Others | 16 |
449 | Puni, Whiripo te, and Others | 23 |
R. | ||
*491 | Rahurahu, Toha, and Others | 12 |
261 | Rahurahu, Toha, and Others. (For evidence, vide I.-3c) | 32 |
279 | Rakautatahi Quarry | 31 |
81 | Ranapia Pakau and Others | 14 |
253 | Ranapiri, Tamati, and Others | |
450 | Ranapia te Waikaku and Others | 23 |
341 | Rangiahua Block | 27 |
*113 | Rangiahua, Ihaka, and Others | 31 |
*111 | Rangiahua, Ihakara, and Others | 24 |
391 | Rangihiwinui, Meiha Keopa te, and Others | 20 |
110 | Rangikapiti Block | 16 |
267 | Rangituatia, Hapeta te Haku, and Others | 28 |
80 | Rangitutangatanga, Te | 30 |
†178 | Rangiuru Block | 19 |
263 | Rangiuru Block | 19 |
277 | Rango, Hiraka te, and Others (No. l) | 26 |
399 | Rango, Hiraka te, and Others (No. 2) | 31 |
405 | Rango, Hiraka te, and Others (No. 3) | 27 |
*482 | Rango, Retimana te, and Other | 8 |
440 | Ratana te Kapaiwaho and Others | 29 |
286 | Ratapu, Epeniha, and Others | 37 |
28 | Rauaa Block | 11 |
*447 | Rawinia Kahutia and Another | 3 |
Rehearings, Eighteen Petitions for | 31 | |
294 | Reiroa Porere, Te, and Others (No. 1) | 26 |
430 | Reiroa Porere, Te, and Others (No. 2) | 27 |
59 | Rereatukahia Block | 30 |
100 | Rerepu, Paora, and Others | 13 |
*428 | Rimiteriu, Riwai | 2 |
402 | Riri, Tawaha te, and Others | 37 |
*278 | Rito, Areta te, and Another | 1 |
341 | Rongohikata, Ngahiraka | 27 |
401 | Ropiha, Hori, and Others | 26 |
28 | Rotohiko, Nikora, and Another | 11 |
27 | Rotohiko, Nikora, and Others | 11 |
233 | Rotorua Leaseholds | 36 |
457 | Rotorua Leaseholds | 36 |
*492 | Ruapehu Block | 3 |
*435 | Ruatapu, Karota, and Others | 2 |
419 | Ruia, Hapakukn, and Others | 24 |
262 | Ruru, Hoani, and Others (No. 1) | 16 |
281 | Ruru, Hoani, and Others (No. 2). | 17 |
390 | Ruru, Karaitiana, and Others | 29 |
122 | Ruruku, Tipene, and Others | 10 |
45 | Rurunga Block | 12 |
S. | ||
372 | Shag Point Burial Place | 18 |
134 | Shortland Township | 12 |
104 | Simeon, Agnes | 5 |
31 | Smith, Thomas Hawkins | 7 |
58 | Soames Island | 16 |
*83 | Soames Island | 40 |
*142 | South Island Native Reserves Act, For repeal of | 3 |
T. | ||
*161 | Tahau, Henare, and Others | 4 |
219 | Tahau, Henare, and Others | 15-22 |
327 | Tahunuiarangi, Aperahama | 23 |
*448 | Taiaroa, Kapene, and Another | 2 |
*279 | Taiaroa, Waata | 36 |
*233 | Taiaroa, Waata, and Others | 2 |
273 | Taiawa te Ope and others | 28 |
316 | Tainui, Hoani, and Others | 19 |
134 | Taipari, W. H | 12 |
207 | Taiwhanga, Matenga | 21 |
233 | Taiwhanga, Matenga, and Others (No. 1) | 36 |
457 | Taiwhanga, Matenga, and Others (No. 2) | 36 |
*219 | Taiwhanga, S. D. | 20 |
369 | Takawheta Niheta and Others | 31 |
*358 | Tamarua Tumai | 6 |
†l64 | Tame, Hori | 17 |
96 | Tamihana, Rapata Taruhoomu | 22 |
204 | Taonui Hikaka and Others (No. 1). (For evidence, vide I.-3d) | 24 |
362 | Taonui Hikaka and Others (No. 2) | 24 |
472 | Taonui Hikaka and Others (No. 3) | 33 |
466 | Tapea, Mita Karaka | 29 |
154 | Tapihana, Retireti, and Another | 31 |
125 | Tapihana, Retireti, and Others. | 31 |
82 | Tapnwaeroa, No. 2, Block | 11 |
†178 | Tarahina, Matia, and Others | 19 |
*232 | Taramarama Block | 1 |
*279 | Taramarama Block | 36 |
439 | Taranui, Pokiha, and Others | 23 |
222 | Tarawa, Kohai, and Others | 33 |
342 | Tareranui, Haora, and Another | 31 |
90 | Tate, Gaorge | 14 |
309 | Taunakiwehe, Maraea | 25 |
28 | 204&c. Tauponuiatia Block | 24 |
267 | Tauponuiatia Block | 28 |
504 | Tauponuiatia Block | 40 |
345 | Tauwhere, Matine. | 32 |
286 | Tauwhareparae Block | 37 |
402 | Tawaha te Riri and Others | 37 |
183 | Tawhai, Hone Mohi, and Others (No. 1) | 10 |
234 | Tawhai, Hone Mohi, and Others (No. 2) | 25 |
44 | Tawhai, Hone Mohi, and Another | 13 |
45 | Tawhai, Makere, and Another (No. 1) | 12 |
54 | Tawhai, Makore, and Another (No. 2) | 30 |
82 | Tawhiri, Tuihana, and Others | 11 |
332 | Te Akau, Reweti, and Others | 27 |
26 | Te Akau Wero and Others | 10 |
112 | Te Ara, Heremaia, and Others | 9 |
252 | Te Aroha Lands | 14 |
495 | Te Awanui, Ihaia, and Others | 39 |
69 | Te Awanui, lhaia | 9 |
429 | Te Awha, W. D., and Others | 28 |
267 | Te Haku Rangituatia, Hapeta, and Others | 28 |
166 | Te Hautakura and Other | 9 |
111 | Te Hoanga Block | 9 |
227 | Te Huata, Naiti, and others | 39 |
113 | Te Huia Block | 16 |
59 | Te Hiwinui, Para, and Others | 30 |
312 | Te Ihoka, Wi Naihita | 20 |
112 | Te Ikaporipori Block | 9 |
440 | Te Kapaiwaho, Ratana, and Others | 29 |
273 | Te Kapua Block | 28 |
231 | Te Karamu Block | 38 |
294 | Te Karoo Pirero and Others (No. 1) | 26 |
†127 | Te Kere Ngataiorua and Others | 30 |
64 | Te Kooti to Turuki | 8 |
482 | Te Kopua Block | 3 |
447 | Te Kura, Himiona, and Others | 23 |
383 | Te Mamnku, Ngatai, and Others. | 31 |
221 | Te Nahu, Arihi | 40 |
231 | Te Nahu, Arihi, and Others | 38 |
*455 | Te Ngaere Block | 2 |
420 | Teone, Hohua | 89 |
491 | Te One Rina Mamaru. | 33 |
273 | Te Ope, Taiawa, and Others | 28 |
416 | Te Paerata, Hitiri, and Othors. (For evidence, videI.-3d) | 24 |
260 | Te Papanui Tamahiki and Others. (For evidence, vite I.-8d) | 24 |
128 | Te Pukuatua, Petera, and Others | 31 |
58 | Te Puni, Hori Henare, and Others | 16 |
449 | Te Puni Whiripo and Othors. | 23 |
391 | Te Rangihiwinui, Meiha Keepa, and Others | 20 |
80 | Te Rangitutangatanga | 30 |
277 | Te Rango, Hiraka, and Others (No. 1) | 26 |
899 | Te Rango, Hiraka, and Others (No. 2) | 31 |
405 | Te Rango, Hiraka, and Others (No. 3) | 27 |
*482 | Te Rango, Ketimana, and Others | 3 |
430 | Te Reiroa Pirere | 27 |
†139 | Te Rina Mete Kingi | 31page iv![]() |
402 | Te Riri, Tawaha, and Others | 37 |
*278 | Te Rito, Areta, and Another | 1 |
386 | Te Waierere | 35 |
*72 | Te Ti Waitangi Block | 33 |
450 | Te Waikaku, Ranapia, and Others | 23 |
395 | Te Warihi Makitaunu and Another | 36 |
275 | Te Wera, Tamati, and Others | 17 |
451 | Te Wharau, Tamati, and Others | 22 |
188 | Te Wharepapa and Others | 37 |
*500 | Te Wharerangi, Matuahu, and Others | 4 |
400 | Te Wharo, Winiata, and Others | 31 |
406 | Te Whiti Patato and Others | 24 |
96 | Thompson, Robert Studholme | 22 |
†164 | Thomas, George | 17 |
†163 | Tiahuia | 29 |
*296 | Tiahuia | 4 |
*422 | Tiaruwika, Hone | 31 |
371 | Tikao, H. Taro, and Others | 20 |
372 | Tikini Pahau | 18 |
122 | Tipene Ruruku and Others | 10 |
*483 | Tipitipi, Aporo, and Others | 6 |
127 | Tirohanga Block | 11 |
*158 | Ti Ti Reserves | 15 |
*491 | Toha Rahurahu | 12 |
261 | Toha Rahurahu and Others. (For evidence, vide I.-3c) | |
*492 | Tohiora Pirato and Others | 3 |
370 | Tologa Bay Natives | 38 |
*216 | Tongahoe Lands | 8 |
*492 | Tongariro Block | 3 |
217 | Tuataka, Korowiti | 39 |
489 | Tuhaere, Paora, and Others | 15 |
209 | Tuhata, Inia, and Others | 14 |
315 | Tuhuru, Inia, and Another | 19 |
234 | Tukituki Block | 25 |
260 | Tamahiki, Te Papanui, and Others. (For evidence, vide I.—3d) | 24 |
*358 | Tumai, Tamarua | 6 |
113 | Tuoro, Wi Warena, and Others | 16 |
334 | Tunuiarangi, Paratene, and Others | 20 |
*234 | Tunupaura, Hapimana, and Others | 1 |
230 | Tunupaura, Hapimana, and Others | 35 |
127 | Turakina, Hoani, and Others | 11 |
339 | Turipoua, Rev. Wiremu, and Others | 17 |
64 | Turuki, Te Kooti te | 8 |
101 | Tu, Tamati, and Another | 25 |
340 | Tutange Waionui and Others | 19 |
83 | Tuta Nihoniho, and Others (No. 1) | 31 |
84 | Tuta Nihoniho and Others (No. 2) | 29 |
U. | ||
11 | Ururoa, Reta | 8 |
328 | Ururoa, Paora, and Others | 28 |
W. | ||
278 | Waharoa, W. Matenga, and Others | 31 |
81 | Waiapu Lands | 14 |
†136 | Waiari Block | 34 |
205 | Waiari Block | 34 |
233 | Waiau Block | 2 |
*455 | Waero Kerei and Others | 2 |
386 | Waierere, Te | 35 |
100 | Waihua Block | 13 |
†l27 | Waimarino Block | 30 |
80 | Waimarino Block | 30 |
450 | Waikaku, Ranapia te, and Others | 23 |
261 | Waikare Block | 32 |
340 | Waionui, Tutange, and Others | 19 |
*428 | Waiopuraho Burial Place | 2 |
84 | Waipiro Block | 29 |
*216 | Waitotara Lands | 8 |
11 | Waiuku Lands | 8 |
*501 | Wanganui River Natives | 5 |
113 | Warena Tuoro, Wi, and Others | 16 |
395 | Warihi Makitaunu, Te, and Another | 36 |
61 | Wepiha Apanui and Others | 4 |
309 | Whakapoungakou Pukepoto Block | 25 |
171 | Whakarongotai, Paika, and Others | 12 |
461 | Whakawharaiterangi and Others | 31 |
113 | Whangaroa Lands | 16 |
313 | Wehikore, Meri | 23 |
*501 | Werahiko Aterea and Others | 5 |
275 | Wera, Tamati te, and Others | 17 |
26 | Wero, Reweti te Akau, and Others | 10 |
4 | West Coast Lessees | 5 |
Whakaritenga Whakaaetanga Take Maori Bill | 22 | |
111 | Whangaroa Lands | 9 |
188 | Wharepapa, Te, and Others | 37 |
*500 | Wharerangi, Matuahu te, and Others | 4 |
451 | Wharau, Tamati te, and Others | 22 |
400 | Wharo, Winiata te, and Others | 31 |
449 | Whiripo te Puni and others | 23 |
406 | Whiti Patato, Te, and Others | 24 |
†161 | Winiata Kaihote and Others | 13 |
400 | Winiata te Wharo and Others | 31 |
* Sess. II., 1887
† Sess. I., 1887